U shape auger - VCS

Home » Products » Farmer screw conveyor » U shape auger - VCS

FOR ALL TYPES OF APPLICATIONS
IDEAL SOLUTIONFOR TRANSFER OF GRANULAR AND PULVELURENT PRODUCTS
LENGTH AND VARIABLE DIAMETERS

 

VCS through screw conveyor are the optimal solution for applications where efficient and long-term transfer of granular or powdery materials in the technological flow is desired. With varying diameters and lengths, the VCS through screws can provide a versatile operating framework, with a whole range of accessories that can facilitate their integration into any type of activity.

 

The VCS through screw conveyor can be made of galvanized sheet, painted sheet or stainless steel. In particular cases we can provide screws in gutter made of painted sheet for applications where food pleasure is required (products for human consumption).

 

A special advantage of this type of screw is the fact that it has lids, so that in the case of a service intervention the access to the spire at any point is extremely easy, which allows the users to carry out repairs in their own right.

 

VCS through screw conveyor are widely used worldwide in sectors such as pet feed production, plastics processing, feed milling, wood processing, greening substances, cement, lime and plaster processing, as well as. in mining.

 

All models are available with ATEX certificate, area 22.

 

Models available:

 

Diameter 150 mm, lenght between 2 m and 20 m, motors available 1,5 kw and 4 kw 

TYPE DIMENSIONS MOTOR RPM
  Diameter (Ø mm) Lenght (m) kW / min
VCS 150 / 2 150 2 1,5 470
VCS 150 / 2,5 150 2,5 1,5 470
VCS 150 / 3 150 3 1,5 470
VCS 150 / 3,5 150 3,5 1,5 470
VCS 150 / 4 150 4 1,5 470
VCS 150 / 4,5 150 4,5 1,5 470
VCS 150 / 5 150 5 1,5 470
VCS 150 / 5,5 150 5,5 2,2 470
VCS 150 / 6 150 6 2,2 470
VCS 150 / 6,5 150 6,5 2,2 470
VCS 150 / 7 150 7 2,2 470
VCS 150 / 7,5 150 7,5 2,2 470
VCS 150 / 8 150 8 2,2 470
VCS 150 / 8,5 150 8,5 2,2 470
VCS 150 / 9 150 9 2,2 470
VCS 150 / 9,5 150 9,5 2,2 470
VCS 150 / 10 150 10 2,2 470
VCS 150 / 11 150 11 3 470
VCS 150 / 12 150 12 3 470
VCS 150 / 13 150 13 3 470
VCS 150 / 14 150 14 3 470
VCS 150 / 15 150 15 3 470
VCS 150 / 16 150 16 3 470
VCS 150 / 17 150 17 4 470
VCS 150 / 18 150 18 4 470
VCS 150 / 19 150 19 4 470
VCS 150/20 150 20 4 470

 

Diameter 200 mm, lenght between 2 m and 20 m, motors available 1,5 kw and 5,5 kw

TYPE DIMENSIONS MOTOR RPM
  Diameter (Ø mm) Lenght (m) kW / min
VCS 200 / 2 200 2 1,5 450
VCS 200 / 2,5 200 2,5 2,2 450
VCS 200 / 3 200 3 2,2 450
VCS 200 / 3,5 200 3,5 2,2 450
VCS 200 / 4 200 4 2,2 450
VCS 200 / 4,5 200 4,5 2,2 450
VCS 200 / 5 200 5 2,2 450
VCS 200 / 5,5 200 5,5 2,2 450
VCS 200 / 6 200 6 2,2 450
VCS 200 / 6,5 200 6,5 3 450
VCS 200 / 7 200 7 3 450
VCS 200 / 7,5 200 7,5 3 450
VCS 200 / 8 200 8 3 450
VCS 200 / 8,5 200 8,5 3 450
VCS 200 / 9 200 9 3 450
VCS 200 / 9,5 200 9,5 2,2 450
VCS 200 / 10 200 10 4 450
VCS 200 / 11 200 11 4 450
VCS 200 / 12 200 12 4 450
VCS 200 / 13 200 13 4 450
VCS 200 / 14 200 14 4 450
VCS 200 / 15 200 15 4 450
VCS 200 / 16 200 16 5.5 450
VCS 200 / 17 200 17 5,5 450
VCS 200 / 18 200 18 5,5 450
VCS 200 / 19 200 19 5,5 450
VCS 200 / 20 200 20 5,5 450

 

Diameter 250 mm, lenght between 1m and 9m, motors between 2,2 kw and 7,5 kw

TYPE DIMENSIONS MOTOR RMP
  Diameter (Ø mm) Lenght (m) kW / min
VCS 250 / 2 250 2 2,2 450
VCS 250 / 2,5 250 2,5 2,2 450
VCS 250 / 3 250 3 2,2 450
VCS 250 / 3,5 250 3,5 2,2 450
VCS 250 / 4 250 4 2,2 450
VCS 250 / 4,5 250 4,5 2,2 450
VCS 250 / 5 250 5 2,2 450
VCS 250 / 5,5 250 5,5 2,2 450
VCS 250 / 6 250 6 3 450
VCS 250 / 6,5 250 6,5 3 450
VCS 250 / 7 250 7 3 450
VCS 250 / 7,5 250 7,5 3 450
VCS 250 / 8 250 8 3 450
VCS 250 / 8,5 250 8,5 4 450
VCS 250 / 9 250 9 4 450
VCS 250 / 9,5 250 9,5 4 450
VCS 250 / 10 250 10 4 450
VCS 250 / 11 250 11 4 450
VCS 250 / 12 250 12 5,5 450
VCS 250 / 13 250 13 5,5 450
VCS 250 / 14 250 14 5,5 450
VCS 250 / 15 250 15 5,5 450
VCS 250 / 16 250 16 7.5 450
VCS 250 / 17 250 17 7,5 450
VCS 250 / 18 250 18 7,5 450
VCS 250 / 19 250 19 7,5 450
VCS 250 / 20 250 20 7,5 450

 

Transport capacities depending on diameter and inclination​ (product density 0,78 t/m3, humidity 14% and impurities level 2%)

 

(tph)

(tph)

(tph)

Diameter

15°

30°

Ø 150

22

21

18

Ø 200

62

54

45

Ø 250

127

110

97

snec biomasa
snec biomasa
snec in jgheab
snec in jgheab
snec jgeab
snec jgeab
snec jgheab
snec jgheab
snec cereale
snec cereale
snec granule
snec granule
snec in jgheab
snec in jgheab
snec jgheab
snec jgheab
snec faina
snec faina
snec plastic
snec plastic
Projects
Delivery and installation mobile screw conveyor EMD
We deliver and installed an mobile screw conveyor with 21,3 mlenght and 100 tph capacity to Cereal Bac, county Botosani
 
 
Str. Valeni, nr. 137, Ploiesti,
jud. Prahova
sales@primeagriculture.ro
(+40) 730.030.933
© Copyright 2025 Prime Agriculture
Web design by Royalty