MOBILE SCREW CONVEYOR FOR GRAINS
COMPLETE RANGE OF LENGTHS AND CAPACITIES
EXCELLENT QUALITY REPORT - PRICE
The screw conveyor form range ECS is a simple and cost-effective solution for the transport of cereals and powdery materials. The construction can be extended in case of necessity up to 20 m long. The conveyor belts can be operated in different angles and directions. Due to the many accessories, their use is multiple. It represents the ideal solution for loading and unloading of cereals, further transmitting the material to the grinding-mixing units and loading the seed drills. They are made from hot galvanized subassemblies, which is why they have a longer life span.
The mobile locks in the "FERMIER" range have the main advantage, the possibility of relocation with ease, so that it is versatile and flexible, representing an ideal solution for loading and unloading trucks, loading the halls and relocating the cereals stored according to the requirements of each application.
The mobile frame with wheels can be operated both manually and with specialized winch, so that depending on the height of unloading, the screw can be adapted accordingly.
Technical specifications:
The maximum capacities are generally calculated for the transfer of clean wheat with a humidity of 14%. At a humidity of 21% the performance of the screw decreases by approx. 25%. The performance depends on the part and the level of foreign bodies, as well as the loading angle and the uniformity with which the machine works. If the machine carries chopped material, special adaptations will be made, depending on the density and working ratio of the engines.
- cost effective
- multiple uses
- more diameters and capacities
- extensions available according to customer needs
- electrical installations and flow adjustments can be provided upon request
- Optional mobile frame with wheel and winch height adjustment can also be provided
- motor drive with belt or motor gearbox
- made of galvanized or stainless steel sheet
Models available:
Diameter 100 mm, lenght between 1m and 12m, motors avilable betwen 1,5 kw and 3 kw
TYPE | DIMENSIONS | MOTOR | RPM | |
Diameter (Ø mm) | Lengh (m) | (kW) | / min | |
ECS 100 / 1 | 100 | 1 | 1,5 | 470 |
ECS 100 / 2 | 100 | 2 | 1,5 | 470 |
ECS 100 / 3 | 100 | 3 | 1,5 | 470 |
ECS 100 / 4 | 100 | 4 | 1,5 | 470 |
ECS 100 / 5 | 100 | 5 | 1,5 | 470 |
ECS 100 / 6 | 100 | 6 | 1,5 | 470 |
ECS 100 / 7 | 100 | 7 | 2,2 | 470 |
ECS 100 / 8 | 100 | 8 | 2,2 | 470 |
ECS 100 / 9 | 100 | 9 | 2,2 | 470 |
ECS 100 / 10 | 100 | 10 | 3 | 470 |
ECS 100 / 11 | 100 | 11 | 3 | 470 |
ECS 100 / 12 | 100 | 12 | 3 | 470 |
Diameter 120 mm, lenght between 1m and 12m, motors available betweeand1,5 kw și 4 kw
TYPE | DIMENSIONS | MOTOR | RPM | |
Diameter (Ø mm) | Lenght(m) | (kW) | / min | |
ECS 120 / 1 | 120 | 1 | 1,5 | 470 |
ECS 120 / 2 | 120 | 2 | 1,5 | 470 |
ECS 120 / 3 | 120 | 3 | 1,5 | 470 |
ECS 120 / 4 | 120 | 4 | 1,5 | 470 |
ECS 120 / 5 | 120 | 5 | 2,2 | 470 |
ECS 120 / 6 | 120 | 6 | 2,2 | 470 |
ECS 120 / 7 | 120 | 7 | 2,2 | 470 |
ECS 120 / 8 | 120 | 8 | 3 | 470 |
ECS 120 / 9 | 120 | 9 | 3 | 470 |
ECS 120 / 10 | 120 | 10 | 4 | 470 |
Diameter 150 mm, lenght between 1m and 12m, motors available 2,2 kw and 5,5 kw
TYPE | DIMENSIOMS | MOTOR | RPM | |
Diameter (Ø mm) | Lenght (m) | (kW) | / min | |
ECS 150 / 1 | 150 | 1 | 2,2 | 470 |
ECS 150 / 2 | 150 | 2 | 2,2 | 470 |
ECS 150 / 3 | 150 | 3 | 3 | 470 |
ECS 150 / 4 | 150 | 4 | 3 | 470 |
ECS 150 / 5 | 150 | 5 | 3 | 470 |
ECS 150 / 6 | 150 | 6 | 3 | 470 |
ECS 150 / 7 | 150 | 7 | 4 | 470 |
ECS 150 / 8 | 150 | 8 | 4 | 470 |
ECS 150 / 9 | 150 | 9 | 4 | 470 |
ECS 150 / 10 | 150 | 10 | 5,5 | 470 |
ECS 150 / 11 | 150 | 11 | 5,5 | 470 |
ECS 150 / 12 | 150 | 12 | 5,5 | 470 |
Diameter 200 mm, lenght between 1m and 9m, motors between 3 kw and 7,5 kw
TYPE | DIMENSIONS | MOTOR | RPM | |
Diameter (Ø mm) | Lenght (m) | (kW) | / min | |
ECS 200 / 3 | 200 | 3 | 3 | 450 |
ECS 200 / 4 | 200 | 4 | 3 | 450 |
ECS 200 / 5 | 200 | 5 | 3 | 450 |
ECS 200 / 6 | 200 | 6 | 4 | 450 |
ECS 200 / 7 | 200 | 7 | 4 | 450 |
ECS 200 / 8 | 200 | 8 | 5,5 | 450 |
ECS 200 / 9 | 200 | 9 | 5,5 | 450 |
ECS 200 / 10 | 200 | 10 | 7,5 | 450 |
ECS 200 / 11 | 200 | 11 | 7,5 | 450 |
ECS 200 / 12 | 200 | 12 | 7,5 | 450 |
Diameter 250 mm, lungt between 1m and 9m, motors between 4 kw and 7,5 kw
TYPE | DIMENSIONS | MOTOR | RPM | |
Diameter (Ø mm) | Lenght (m) | (kW) | / min | |
ECS 250 / 3 | 250 | 3 | 4 | 450 |
ECS 250 / 4 | 250 | 4 | 4 | 450 |
ECS 250 / 5 | 250 | 5 | 4 | 450 |
ECS 250 / 6 | 250 | 6 | 5,5 | 450 |
ECS 250 / 7 | 250 | 7 | 5,5 | 450 |
ECS 250 / 8 | 250 | 8 | 7,5 | 450 |
ECS 250 / 9 | 250 | 9 | 7,5 | 450 |
Transport capacities depending on diameter and inclination(product density 0,78 t/m3, humidity 14% and impurities level 2%)
|
(tph) |
(tph) |
(tph) |
(tph) |
(tph) |
(tph) |
Diameter |
0° |
15° |
30° |
45° |
60° |
90° |
Ø 100 |
5,4 |
4,7 |
4 |
3,4 |
2,7 |
1,7 |
Ø 120 |
11 |
9,6 |
8,2 |
6,8 |
5,5 |
3,4 |
Ø 150 |
22 |
21 |
18 |
15 |
12 |
7,4 |
Ø 200 |
62 |
54 |
45 |
38 |
30 |
19 |
Ø 250 |
127 |
110 |
97 |
81 |
65 |
40 |